Clothing

UK EU US BUST (IN) WAIST (IN) HIPS (IN)
6 34 2 31.5 24 33
8 36 4 32.5 25 34.5
10 38 6 34 26.5 36
12 40 8 36 28.5 38
14 42 10 38 30.5 40
UK EU US BUST (IN) WAIST (IN) HIPS (IN)
6-8 34-36 2-4 31.5 - 32.5 24 - 25 33 - 34.5
8-10 36-38 4-6 32.5 - 34 25 - 26.5 34.5 - 36
10-12 38-40 6-8 34 - 36 26.5 - 28.5 36 - 38
12-14 40-42 8-10 36 - 38 28.5 - 30.5 38 - 40
14-16 42-44 10-12 38 - 40 30.5 - 32.5 40 - 42

Leg Length

  STANDARD (IN) LONG (IN)
TROUSERS 32 34
LEGGINGS 28 30
JEANS 30 32

© 2024 Nothingbutstyle